@

ƒtƒ@ƒCƒ“ƒ‚[ƒVƒ‡ƒ“

@
@ @
ŠO
–Ä 
Ž­–Ñ 1999”N 1ŒŽ27“ú¶ ƒfƒCƒ“ƒqƒ‹
Danehill

1986@Ž­
Danzig
1977@Ž­
Northern Dancer
1961@Ž­
Pas de Nom
1968@•Ž­
’²‹³Žt ŒI“ŒFˆÉ“¡—Y“ñ Razyana
1981@Ž­
His Majesty
1968@Ž­
”nŽå •š–Ø“c’B’j@ Spring Adieu
1974@Ž­
¶ŽYŽÒ Barronstown Stud and Cocotte
1983@Ž­
Troy
1976@Ž­
Petingo
1965@Ž­
ŽY’n ƒAƒCƒ‹ƒ‰ƒ“ƒh La Milo
1963@ŒI
‘Ü‹à 29510–œ‰~ Gay Milly
1977@Ž­
Mill Reef
1968@Ž­
ðŒÜ‹à –œ‰~ Gaily
1971@•Ž­

Date ŠJà “VŒó R ƒŒ[ƒX–¼ “ª” ˜g ”n ’… l‹C ‹RŽè ‹Ò—Ê ‹——£ Time (‘O,Œã)ƒy[ƒX ã‚è ’Ê‰ß ”n‘Ìd
02/12/22 5‰ñ’†ŽR8 “Ü(âc) 9R —L”n‹L”O(G1) 14 7 12 5 1 •–L 53.0 ŽÅ2500 2:33.4 (30.8-34.9)H 35.9 01-01-02-02 482 -6
02/11/10 5‰ñ‹ž“s4 °(—Ç) 11R ƒGƒŠƒUƒxƒX—‰¤”t(G1) 13 8 12 1 1 •–L 54.0 ŽÅ2200 2:13.2 (36.0-34.9)M 33.2 02-03-03-02 488 0
02/10/13 4‰ñ‹ž“s4 °(—Ç) 11R H‰ØÜ(G1) 18 6 12 1 1 •–L 55.0 ŽÅ2000 1:58.1 (35.1-35.0)H 34.5 05-05-06-02 488 4
02/09/15 4‰ñã_4 °(—Ç) 11R ƒ[ƒY‚r(G2) 16 3 6 1 1 ¼‰iв 54.0 ŽÅ2000 2:00.1 (36.4-35.0)H 34.9 03-04-04-03 484 -4
02/08/25 1‰ñŽD–y6 “Ü(—Ç) 10R ˆ¢Š¦ŒÎ“Á•Ê(1000–œ‰º) 14 4 5 1 1 ¼‰iв 53.0 ŽÅ2600 2:42.4 (37.3-36.1)H 36.1 03-03-03-03 488 4
02/08/04 2‰ñ”ŸŠÙ8 “Ü(—Ç) 9R 500–œ‰º 16 2 4 1 1 ¼‰iв 52.0 ŽÅ2000 2:03.9 (36.0-37.3)S 36.5 02-02-02-02 484 -4
01/12/01 5‰ñã_1 °(—Ç) 6R V”n 11 4 4 1 1 •–L 53.0 ŽÅ2000 2:03.4 (38.6-34.5)M 34.0 01-01-01-01 488


Created By ‚m‚‚—‚a‚…‚‚ƒ‚ˆ CLUB